Current Partners
Georgia’s SRTS Resource Center is a popular way for Georgia schools to create SRTS programs. As of February 13, 105 schools signed up as Bronze, Silver or Gold Level partners. Supporting these schools are 60 Friends of Georgia SRTS Partners.
Contact the School Outreach Coordinator for your region to learn how to become a Partner. You can find your region and your School Outreach Coordinator here.
All Resource Center Partners (as of February 13) are listed below. The list includes
Bronze: 67 Partners
Silver: 15 Partners
Gold: 23 Partners
Friends: 60 Partners
| Town | County | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bronze | |||||||||
| Anna K Davie Elementary School | Rome | Floyd | |||||||
| Arcado Elementary School | Lilburn | Gwinnett | |||||||
| Arthur Williams Elementary School | Jesup | Wayne | |||||||
| Blanchard Elementary School | Columbus | Muscogee | |||||||
| Brewer Elementary School | Columbus | Muscogee | |||||||
| Briarlake Elementary School | Atlanta | DeKalb | |||||||
| C.T. Walker Traditional Magnet School | Augusta | Richmond | |||||||
| Capitol View Elementary School | Atlanta | Fulton | |||||||
| Centennial Arts Academy | Gainesville | Hall | |||||||
| Chapel Hill Elementary School | Douglasville | Douglas | |||||||
| Cheatham Hilll Elementary School | Marietta | Cobb | |||||||
| Chesnut Charter Elementary School | Dunwoody | DeKalb | |||||||
| Chickamauga Elementary School | Chickamauga | Walker | |||||||
| Cornelia Elementary School | Cornelia | Habersham | |||||||
| Cowan Road Elementary School | Griffin | Spalding | |||||||
| Crabapple Crossing Elementary School | Milton | Fulton | |||||||
| Dearing Elementary School | Dearing | McDuffie | |||||||
| Double Churches Elementary School | Columbus | Muscogee | |||||||
| Dowell Elementary School | Marietta | Cobb | |||||||
| Dr. H.H Mason Elementary School | Duluth | Gwinnett | |||||||
| Fair Street IB World School | Gainesville | Hall | |||||||
| Freedom Park Elementary School | Fort Gordon | Richmond | |||||||
| Gaines Elementary School | Athens | Clarke | |||||||
| Gainesville Exploration Academy | Gainesville | Hall | |||||||
| Gainesville Middle School | Gainesville | Hall | |||||||
| Goshen Elementary School | Augusta | Richmond | |||||||
| Haw Creek Elementary School | Cumming | Forsyth | |||||||
| Hawthorne Elementary School | Atlanta | DeKalb | |||||||
| Henderson Mill Elementary School | Atlanta | DeKalb | |||||||
| J.G. Smith Elementary | Savannah | Chatham | |||||||
| James Bacon Elementary School | Jesup | Wayne | |||||||
| Jesup Elementary School | Jesup | Wayne | |||||||
| Louisville Academy | Louisville | Jefferson | |||||||
| Magnolia Elementary School | Albany | Dougherty | |||||||
| Main Elementary School | Rome | Floyd | |||||||
| Mary Lin Elementary School | Atlanta | DeKalb | |||||||
| Mary M Bethune Elementary School | Atlanta | Fulton | |||||||
| Mashburn Elementary School | Cumming | Forsyth | |||||||
| Morningside Elementary School | Albany | Dougherty | |||||||
| New Holland Core Knowledge Academy | Gainesville | Hall | |||||||
| New Life Academy of Excellence | Norcross | Gwinnett | |||||||
| Northwestern Middle School | Milton | Fulton | |||||||
| Ocee Elementary School | John's Creek | Fulton | |||||||
| Odum Elementary School | Odum | Wayne | |||||||
| Pearson Elementary School | Pearson | Atkinson | |||||||
| Pine Street Elementary | Conyers | Rockdale County | |||||||
| Sagamore Hills Elementary School | Decatur | DeKalb | |||||||
| Screven Elementary School | Jesup | Wayne | |||||||
| Sharon Elementary School | Suwanee | Forsyth | |||||||
| Sherwood Acres Elementary School | Albany | Dougherty | |||||||
| Southeast Elementary School | Valdosta | Lowndes | |||||||
| Southeast Elementary School | Rome | Floyd | |||||||
| Summit Hill Elementary School | Milton | Fulton | |||||||
| Sweetwater Middle School | Lawrenceville | Gwinnett | |||||||
| Torah Day School of Atlanta | Atlanta | DeKalb | |||||||
| Towns County Elementary School | Hiawassee | Towns | |||||||
| Towns County Middle School | Hiawassee | Towns | |||||||
| Tunnel Hill Elementary School | Tunnel Hill | Whitfield | |||||||
| Tutt Middle School | Augusta | Richmond | |||||||
| Union Point Elementary School | Union Point | Greene | |||||||
| Vanderlyn Elementary School | Dunwoody | DeKalb | |||||||
| Vickery Creek Elementary School | Cumming | Forsyth | |||||||
| Vickery Creek Middle School | Cumming | Forsyth | |||||||
| West End Elementary School | Rome | Floyd | |||||||
| Willacoochee Elementary School | Willacoochee | Atkinson | |||||||
| Winterville Elementary School | Winderville | Clarke | |||||||
| Silver | |||||||||
| Addison Elementary School | Marietta | Cobb | |||||||
| Chattahoochee County Educational Center | Cuesseta | Chattahoochee | |||||||
| Clay County Elementary School | Fort Gaines | Clay | |||||||
| Clay County Middle School | Fort Gaines | Clay | |||||||
| Enota Elementary School | Gainesville | Hall | |||||||
| Garrison Mill Elementary School | Marietta | Cobb | |||||||
| Jones Elementary School | Bremen | Haralson | |||||||
| Kingsley Charter Elementary School | Dunwoody | DeKalb | |||||||
| Moore Street Elementary School | Dublin | Laurens | |||||||
| Morris Brandon Elementary School | Atlanta | Fulton | |||||||
| Mountain View Elementary School | Marietta | Cobb | |||||||
| Peeples Elementary School | Fayetteville | Fayette | |||||||
| Rising Starr Middle School | Fayetteville | Fayette | |||||||
| Still Elementary School | Powder Springs | Cobb | |||||||
| Timothy Road Elementary School | Athens | Clarke | |||||||
| Gold | |||||||||
| A. Brian Merry Elementary School | Augusta | Richmond | |||||||
| Appling Middle School | Macon | Bibb | |||||||
| Barden Elementary School | Macon | Bibb | |||||||
| Barrow Elementary School | Athens | Clarke | |||||||
| Brookwood Elementary School | Dalton | Whitfield | |||||||
| Burghard Elementary School | Macon | Bibb | |||||||
| Chase Street Elementary School | Athens | Clarke | |||||||
| Clairemont Elementary School | Decatur | DeKalb | |||||||
| Clubview Elementary School | Columbus | Muscogee | |||||||
| Glennwood Academy | Decatur | DeKalb | |||||||
| King-Danforth Elementary School | Macon | Bibb | |||||||
| Knollwood Elementary School | Decatur | DeKalb | |||||||
| Lewiston Elementary School | Evans | Columbia | |||||||
| Livsey Elementary School | Tucker | DeKalb | |||||||
| Morningside Elementary School | Atlanta | Fulton | |||||||
| Oak Grove Elementary School | Atlanta | DeKalb | |||||||
| Oakhurst Elementary School | Decatur | DeKalb | |||||||
| Riley Elementary School | Macon | Bibb | |||||||
| Rosa Taylor Elementary School | Macon | Bibb | |||||||
| Simpson Elementary School | Norcross | Gwinnett | |||||||
| St. Michael's School | Tybee | Chatham | |||||||
| Susie Dasher Elementary School | Dublin | Laurens | |||||||
| Winnona Park Elementary School | Decatur | DeKalb | |||||||
| Friends | |||||||||
| Alliance for a Healthier Generation | Georgia | Georgia | |||||||
| Atlanta Beltline Inc. | Atlanta | Fulton | |||||||
| Atlanta Bicycle Coalition | Atlanta | Atlanta | |||||||
| Atlanta Regional Commission | Atlanta | Atlanta | |||||||
| Bartow Office of Environmental Programs | Cartersville | Bartow | |||||||
| Bibb County Board of Education | Macon | Bibb | |||||||
| Bike! Walk! Northwest Georgia | Rome | Floyd | |||||||
| BikeAthens | Athens | Clarke | |||||||
| Camden Community Alliance & Resources, Inc. | St. Mary's | Camden | |||||||
| City of Conyers | Conyers | Rockdale | |||||||
| City of Conyers Police Department | Conyers | Rockdale | |||||||
| City of Decatur, Active Living Department | Decatur | DeKalb | |||||||
| City of Dublin | Dublin | Laurens | |||||||
| Macon | Bibb | ||||||||
| City of Macon Planning and Zoning Department | Macon | Bibb | |||||||
| City of Midway Police Department | Midway | Liberty | |||||||
| City of Newnan Planning and Zoning Department | Newnan | Coweta | |||||||
| City of Tybee | Tybee | Chatham | |||||||
| Coastal Regional Commission | Brunswick |
|
|||||||
| Cobb and Douglas Public Health | Smyrna | Cobb | |||||||
| Cobb County Department of Transportation | Marietta | Cobb | |||||||
| Coweta County Board of Education | Newnan | Coweta | |||||||
| DeKalb County Board of Health | Decatur | DeKalb | |||||||
| DeKalb County Public Works Department-Transportation Division | Decatur | DeKalb | |||||||
| Dublin City School System | Dublin | Laurens | |||||||
| Dublin-Laurens Chamber of Commerce | Dublin | Laurens | |||||||
| Dublin-Laurens Recreational Authority | Dublin | Laurens | |||||||
| EverGreen Schools | North Fulton | ||||||||
| Fayette County Government | Fayetteville | Fayette | |||||||
| Fayette County Schools | Fayetteville | Fayette | |||||||
| Georgia Operation Lifesaver, Inc. | Georgia | Georgia | |||||||
| Georgia Traffic Injury Prevention Institution | Georgia | Georgia | |||||||
| Glenwood Pedestrian Safety Initiative- A Committee of East End Neighbors | Atlanta | DeKalb | |||||||
| Healthy Savannah | Savannah | Chatham | |||||||
| Heart of Georgia Altamaha Regional Commission | Eastman |
|
|||||||
| Hooked on Health | Albany | Dougherty | |||||||
| Keep Bartow Beautiful | Cartersville | Bartow | |||||||
| Mall of Macon | Macon | Bibb | |||||||
| Northwest Georgia Regional Commission | Rome | Floyd | |||||||
| PEDS | Atlanta | Georgia | |||||||
| River Valley Regional Commission | Columbus |
|
|||||||
| Rosa Taylor Riverside Park Neighborhood Watch | Macon | Bibb | |||||||
| Safe Kids Coalition Savannah | Savannah | Chatham | |||||||
| Safe Kids Columbus | Columbus | Muscogee | |||||||
| Safe Kids DeKalb | Decatur | DeKalb | |||||||
| Safe Kids East Central | Augusta | Richmond, Columbia | |||||||
| SafeKids Fulton | Atlanta | Fulton | |||||||
| Safe Kids Georgia | Atlanta | DeKalb | |||||||
| Safe Kids Toombs | Vidalia | Toombs | |||||||
| Safety Streets Georgia | Atlanta | Fulton | |||||||
| Savannah Bicycle Campaign | Savannah | Chatham | |||||||
| Spalding County Board of Education | Griffin | Spalding | |||||||
| The Clean Air Campaign | Georgia | Georgia | |||||||
| Three Rivers Regional Commission | Newnan |
|
|||||||
| Valdosta City Schools | Valdosta | Lowndes | |||||||
| Walk Georgia-Macon Office | Macon | Bibb | |||||||
| Wayne County School System | Jesup | Wayne | |||||||
| Wilkinson County Board of Education | Irwinton | Wilkinson | |||||||
| Wilkinson County Mayor's Office | Irwinton | Wilkinson | |||||||
| Wilkinson County Sheriff's Office | Irwinton | Wilkinson | |||||||

